<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nosarashack.comnosarashack.com</title>
	<atom:link href="http://nosarashack.com/feed/?amp;p=5903" rel="self" type="application/rss+xml" />
	<link>http://nosarashack.com</link>
	<description>Lets go surf!</description>
	<lastBuildDate>Tue, 21 May 2013 20:23:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>May 21 &#8220;Big and Lumpy&#8221;</title>
		<link>http://nosarashack.com/may-21-big-and-lumpy/</link>
		<comments>http://nosarashack.com/may-21-big-and-lumpy/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:17:04 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Surf Report / Reporte de Surf]]></category>

		<guid isPermaLink="false">http://nosarashack.com/?p=9387</guid>
		<description><![CDATA[Big and Lumpy conditions today. Head high with some bigger sets. Looks like onshore winds aren&#8217;t helping the matter. Still some good ones to be had if you find the right shoulder. I haven&#8217;t checked the surf predictions as of late but I could only guess that there is nothing epic in store for us [...]]]></description>
		<wfw:commentRss>http://nosarashack.com/may-21-big-and-lumpy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://nosarashack.com/9367/</link>
		<comments>http://nosarashack.com/9367/#comments</comments>
		<pubDate>Sun, 19 May 2013 17:54:21 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Surf Report / Reporte de Surf]]></category>

		<guid isPermaLink="false">http://nosarashack.com/?p=9367</guid>
		<description><![CDATA[A few from today. Sets are a couple of feet overhead and with a very long wait. Conditions early morning were closing out a little but that could improve as the day goes. Size should stick around into tomorrow. Enjoy your sunday. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; [...]]]></description>
		<wfw:commentRss>http://nosarashack.com/9367/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 17 &#8220;Starting to Show&#8221;</title>
		<link>http://nosarashack.com/may-17-starting-to-show/</link>
		<comments>http://nosarashack.com/may-17-starting-to-show/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:30:12 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Surf Report / Reporte de Surf]]></category>

		<guid isPermaLink="false">http://nosarashack.com/?p=9331</guid>
		<description><![CDATA[Some pretty good sized sets started rolling through but they were 30mins apart. Head high on the sets and a light offshore wind early morning. Look for the swell size to start building in the next day. I took lots of photos today. here are a few of many.]]></description>
		<wfw:commentRss>http://nosarashack.com/may-17-starting-to-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 15 &#8220;Small but getting bettter w/ dropping tide&#8221;</title>
		<link>http://nosarashack.com/may-15-small-but-getting-bettter-w-dropping-tide/</link>
		<comments>http://nosarashack.com/may-15-small-but-getting-bettter-w-dropping-tide/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:53:28 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Surf Report / Reporte de Surf]]></category>

		<guid isPermaLink="false">http://nosarashack.com/?p=9298</guid>
		<description><![CDATA[Fun conditions as the tide dropped today. Surf is running waist to chest high and the wind is offshore for the third day straight. If you surfed this morning be sure to check our online gallery via the link in the menu &#8220;Find your surf photos&#8221; Here are a few of many &#160; &#160; &#160; [...]]]></description>
		<wfw:commentRss>http://nosarashack.com/may-15-small-but-getting-bettter-w-dropping-tide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 14 &#8220;Cloudy N Fun&#8221;</title>
		<link>http://nosarashack.com/may-14-cloudy-n-fun/</link>
		<comments>http://nosarashack.com/may-14-cloudy-n-fun/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:48:08 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Surf Report / Reporte de Surf]]></category>

		<guid isPermaLink="false">http://nosarashack.com/?p=9263</guid>
		<description><![CDATA[Surf today is a little smaller and weaker than yesterday. Waist to chest high with an occasional bigger set. Still looks fun considering the lineup is thin. Looks like the offshore winds have stopped for the moment as it&#8217;s blowing onshore at 12:45 but that could switch back towards evening session. A nice little swell [...]]]></description>
		<wfw:commentRss>http://nosarashack.com/may-14-cloudy-n-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 13 &#8220;Nice Surprise&#8221;</title>
		<link>http://nosarashack.com/may-13-nice-surprise/</link>
		<comments>http://nosarashack.com/may-13-nice-surprise/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:03:55 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Surf Report / Reporte de Surf]]></category>

		<guid isPermaLink="false">http://nosarashack.com/?p=9233</guid>
		<description><![CDATA[I love days like this. It catches you off guard. I realized last night the winds turned offshore and were blowing a little harder than usual. I didn&#8217;t think it would last into the morning but boy was I wrong. A little swell decided to help along with it. Chest to head high on the [...]]]></description>
		<wfw:commentRss>http://nosarashack.com/may-13-nice-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 11 &#8220;Saturday Surf Session&#8221;</title>
		<link>http://nosarashack.com/may-11-saturday-surf-session/</link>
		<comments>http://nosarashack.com/may-11-saturday-surf-session/#comments</comments>
		<pubDate>Sat, 11 May 2013 17:18:29 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Surf Report / Reporte de Surf]]></category>

		<guid isPermaLink="false">http://nosarashack.com/?p=9207</guid>
		<description><![CDATA[At first glimpse the surf appeared small and weak but after a few minutes of snapping photos I realized it was actually fun. Waist to stomach high and fast. Making for some nice air sections or whatever you want out of it. Slim lineups these days. Looks like May &#8230; I took a bunch of [...]]]></description>
		<wfw:commentRss>http://nosarashack.com/may-11-saturday-surf-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 10 &#8220;Nosara Recycles&#8221;</title>
		<link>http://nosarashack.com/may-10-nosara-recycles/</link>
		<comments>http://nosarashack.com/may-10-nosara-recycles/#comments</comments>
		<pubDate>Fri, 10 May 2013 22:52:26 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Surf Report / Reporte de Surf]]></category>

		<guid isPermaLink="false">http://nosarashack.com/?p=9205</guid>
		<description><![CDATA[Surf today is hardly worth mentioning. Waist high and soft. Looks for small conditions until next weekend. &#160; I had the chance to make a video for a Nosara Recycling Center project. Like it or not, it&#8217;s hard to call yourself a surfer if you&#8217;re not into the environment. Us surfers are all part time [...]]]></description>
		<wfw:commentRss>http://nosarashack.com/may-10-nosara-recycles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 9 &#8221; Sunny and Average&#8221;</title>
		<link>http://nosarashack.com/may-9-sunny-and-average/</link>
		<comments>http://nosarashack.com/may-9-sunny-and-average/#comments</comments>
		<pubDate>Thu, 09 May 2013 22:26:57 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Surf Report / Reporte de Surf]]></category>

		<guid isPermaLink="false">http://nosarashack.com/?p=9177</guid>
		<description><![CDATA[Surf is running waist to chest high this morning. Soft conditions  and a pretty thinned out crowd. Looks like it is going to stay about the same if not smaller until next weekend when a nice south swell heads our way. I have started uploading free surfing photos to the galleries online so if you&#8217;re [...]]]></description>
		<wfw:commentRss>http://nosarashack.com/may-9-sunny-and-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 8 &#8220;Offshore and small&#8221;</title>
		<link>http://nosarashack.com/may-8-offshore-and-small/</link>
		<comments>http://nosarashack.com/may-8-offshore-and-small/#comments</comments>
		<pubDate>Wed, 08 May 2013 18:34:40 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Surf Report / Reporte de Surf]]></category>

		<guid isPermaLink="false">http://nosarashack.com/?p=9149</guid>
		<description><![CDATA[Offshore winds and small conditions here in Guioines. Surf is running about waist to chest high on the sets. If you surfed today I might have your photos in our online galleries. http://nosarashack.smugmug.com/SurfPhotos/May-8-2013-Playa-Guiones-Mid/29319365_NfD2Np#!i=2500931187&#38;k=MpKKdSK Book us for private surf photography sessions surf@nosarashack.com Here are a few from many i took today. &#160; &#160; &#160; &#160; &#160; &#160; [...]]]></description>
		<wfw:commentRss>http://nosarashack.com/may-8-offshore-and-small/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
